Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Zion communication OR OEM
Model Number : Circular Speaker Cable
Certification : CE, RoHS, VDE, UL, CUL, LPCB
Place of Origin : China
MOQ : 20 KM
Payment Terms : T/T, L/C
Supply Ability : 1000KM / Month
Delivery Time : 25 working days
Packaging Details : 100M, 200M, Roll, Carton
Conductor : 99.999% Oxygen Free Bare Copper
Number of Strands : 41/0.2mm
Insulation : Low Smoke Halogen Free (LSHF)
Number of Cores : 2
Sheath : Low Smoke Halogen Free (LSHF)
Colour : Violet
Core Identification : Red, Black
Circular Speaker Cable (CSC162-LSHF) | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Application: | |||||||||||||||||||||||||
Deliver good levels of performance in most multi-room and home cinema installations. | |||||||||||||||||||||||||
Product Description: | |||||||||||||||||||||||||
Conductor Material | 99.999% Oxygen Free Bare Copper | ||||||||||||||||||||||||
Number of Strands | 41/0.2mm | ||||||||||||||||||||||||
Insulation Material | Low Smoke Halogen Free (LSHF) | ||||||||||||||||||||||||
Number of Cores | 2 | ||||||||||||||||||||||||
Sheath Material | Low Smoke Halogen Free (LSHF) | ||||||||||||||||||||||||
Sheath Colour | Violet | ||||||||||||||||||||||||
Core Identification | Red, Black | ||||||||||||||||||||||||
Electrical Characteristics: | |||||||||||||||||||||||||
Nominal Conductor Resistance | < 13.7 Ω/km | ||||||||||||||||||||||||
Insulation Resistance | > 200 MΩ.M | ||||||||||||||||||||||||
Voltage Rating | 450/750V | ||||||||||||||||||||||||
Test Voltage | 2.5kV for 5 Minutes | ||||||||||||||||||||||||
Physical Characteristics: | |||||||||||||||||||||||||
Overall Diameter | 6.1 ± 0.2mm | ||||||||||||||||||||||||
Min. Bend Radius | 15 x OD | ||||||||||||||||||||||||
Temperature Rating | -20°C to +70°C | ||||||||||||||||||||||||
Standards: | |||||||||||||||||||||||||
Flame Retardant | BS EN 60332-1-2 | ||||||||||||||||||||||||
Low Smoke Generation | BS EN 61034-2 | ||||||||||||||||||||||||
Halogen Gas Emission | BS EN 60754-1&2 | ||||||||||||||||||||||||
RoHS3 Compliant | Yes | ||||||||||||||||||||||||
CE Compliant | LVD (2014/35/EU), CPR (305/2011) | ||||||||||||||||||||||||
CPR Classification | Eca (EN50575:2014+A1:2016) |
![]() |
Oxygen Free Bare Copper Circular Speaker Cable (CSC162-LSHF) Images |